A- A A+

Programme Live Schedules

Showing 141-160 of 177 items.
#ProgrammeStart DateEnd DateCurrent Status
 
 
 
141M.Tech. (Green Energy Technology)09 Feb 2026 00:00:02 AM30 Aug 2026 23:55:52 PM•  Live Now
142M.Tech. (Environmental Engineering and Management)09 Feb 2026 00:00:02 AM30 Aug 2026 23:55:52 PM•  Live Now
143M.Tech. Electronics and Communication Engineering (Intelligent Communication Systems)09 Feb 2026 00:00:02 AM30 Aug 2026 23:55:52 PM•  Live Now
144Master of Technology(Computational Biology)09 Feb 2026 00:00:02 AM30 Aug 2026 23:55:52 PM•  Live Now
145M.Tech. (Computer Science and Engineering)09 Feb 2026 00:00:02 AM30 Aug 2026 23:55:52 PM•  Live Now
146M.Sc. (Statistics)09 Feb 2026 00:00:02 AM30 Aug 2026 23:55:52 PM•  Live Now
147M.Sc. (Physics)09 Feb 2026 00:00:02 AM30 Aug 2026 23:55:52 PM•  Live Now
148M.Sc. (Microbiology)09 Feb 2026 00:00:02 AM30 Aug 2026 23:55:52 PM•  Live Now
149M.Sc. (Mathematics)09 Feb 2026 00:00:02 AM30 Aug 2026 23:55:52 PM•  Live Now
150M.Sc. (Marine Biology)09 Feb 2026 00:00:02 AM30 Aug 2026 23:55:52 PM•  Live Now
151M.Sc. (Electronic Media)09 Feb 2026 00:00:02 AM30 Aug 2026 23:55:02 PM•  Live Now
152M.Sc. (Environmental Sciences)09 Feb 2026 00:00:02 AM30 Aug 2026 23:55:02 PM•  Live Now
153M.Sc. (Ecology)09 Feb 2026 00:00:02 AM30 Aug 2026 23:55:02 PM•  Live Now
154M.Sc. (Disaster Management )09 Feb 2026 00:00:02 AM30 Aug 2026 23:55:02 PM•  Live Now
155M.Sc. (Computer Science) 09 Feb 2026 00:00:02 AM30 Aug 2026 23:55:02 PM•  Live Now
156M.Sc. (Chemistry)09 Feb 2026 00:00:02 AM30 Aug 2026 23:55:02 PM•  Live Now
157M.Sc. (Bioinformatics)09 Feb 2026 00:00:02 AM30 Aug 2026 23:55:02 PM•  Live Now
158Master of Science(Biotechnology)09 Feb 2026 00:00:02 AM30 Aug 2026 23:55:02 PM•  Live Now
159M.Sc. (Biochemistry & Molecular Biology)09 Feb 2026 00:00:02 AM30 Aug 2026 23:55:02 PM•  Live Now
160M.Sc. (Applied Psychology)09 Feb 2026 00:00:02 AM30 Aug 2026 23:55:02 PM•  Live Now