A- A A+

Programme Live Schedules

Showing 121-140 of 211 items.
#ProgrammeStart DateEnd DateCurrent Status
 
 
 
121Ph.D. (Mass Communication) - Puducherry Campus09 Feb 2026 00:00:46 AM31 May 2026 23:55:46 PM•  Live Now
122Ph.D. (Law)09 Feb 2026 00:00:46 AM31 May 2026 23:55:46 PM•  Live Now
123Ph.D. (Bioinformatics)09 Feb 2026 00:00:46 AM31 May 2026 23:55:46 PM•  Live Now
124Ph.D. (Applied Psychology)09 Feb 2026 00:00:46 AM31 May 2026 23:55:46 PM•  Live Now
125Ph.D. (Anthropology)09 Feb 2026 00:00:46 AM31 May 2026 23:55:46 PM•  Live Now
126L.L.M. (2 Year Programme)09 Feb 2026 00:00:46 AM31 May 2026 23:55:46 PM•  Live Now
127M.A. (Social & Economic Administration and Law)09 Feb 2026 00:00:46 AM31 May 2026 23:55:46 PM•  Live Now
128Ph.D. (Tourism Studies)09 Feb 2026 00:00:46 AM31 May 2026 23:55:46 PM•  Live Now
129Ph.D. (Sociology)09 Feb 2026 00:00:46 AM31 May 2026 23:55:46 PM•  Live Now
130Ph.D. (International Business)09 Feb 2026 00:00:46 AM31 May 2026 23:55:46 PM•  Live Now
131Ph.D. (Economics)09 Feb 2026 00:00:46 AM31 May 2026 23:55:46 PM•  Live Now
132Ph.D. (Commerce) (Puducherry Campus)09 Feb 2026 00:00:46 AM31 May 2026 23:55:46 PM•  Live Now
133Ph.D. (Statistics)09 Feb 2026 00:00:46 AM31 May 2026 23:55:46 PM•  Live Now
134Ph.D. (South Asian Studies)09 Feb 2026 00:00:46 AM31 May 2026 23:55:46 PM•  Live Now
135Ph.D. (Social Work)09 Feb 2026 00:00:46 AM31 May 2026 23:55:46 PM•  Live Now
136Ph.D. (Physics)09 Feb 2026 00:00:46 AM31 May 2026 23:55:46 PM•  Live Now
137Ph.D. (Physical Education & Sports)09 Feb 2026 00:00:46 AM31 May 2026 23:55:46 PM•  Live Now
138Ph.D. (Nanoscience & Technology)09 Feb 2026 00:00:46 AM31 May 2026 23:55:46 PM•  Live Now
139Ph.D. (Microbiology)09 Feb 2026 00:00:46 AM31 May 2026 23:55:46 PM•  Live Now
140Ph.D. (Marine Biology) - Port Blair09 Feb 2026 00:00:46 AM31 May 2026 23:55:46 PM•  Live Now